EPI * Primary Clutch Puller - PCP-17
PCP-17
EPI PRIMARY CLUTCH PULLER
Manufactured from the highest quality steel and heat treated for superior strength/
- The highest quality puller on the market
- Precise machining on every model puller for accuracy
- Tool used to pull drive clutch off machine
- All Pullers are One Piece Style
Fitment:
| ARCTIC CAT | |
|---|---|
| 1049 BEARCAT 7000 XT | 2016-2018 |
| 1049 BEARCAT 7000 XT EARLY BUILD | 2016 |
| 1049 BEARCAT 7000 XT GS | 2016-2018 |
| 1049 PANTERA 7000 | 2015-2016,2018,2024-2025 |
| 1049 PANTERA 7000 LIMITED | 2015-2018 |
| 1049 PANTERA 7000 LIMITED EARLY BUILD | 2016 |
| 1049 PANTERA 7000 XT LIMITED | 2016-2018 |
| 1049 XF 7000 CROSS COUNTRY | 2015 |
| 1049 XF 7000 CROSS TOUR | 2014-2016 |
| 1049 XF 7000 CROSS TOUR EARLY BUILD | 2016 |
| 1049 XF 7000 CROSSTREK | 2016 |
| 1049 XF 7000 HIGH COUNTRY | 2016 |
| 1049 XF 7000 HIGH COUNTRY SNO PRO | 2015 |
| 1049 XF 7000 LXR | 2014-2015 |
| 1049 XF 7000 SNO PRO | 2014-2015 |
| 1049 XF 7000 SNO PRO CROSS COUNTRY | 2014 |
| 1049 XF 7000 SNO PRO LIMITED | 2014-2015 |
| 1049 ZR 7000 | 2018,2024-2025 |
| 1049 ZR 7000 EL TIGRE | 2017 |
| 1049 ZR 7000 LIMITED | 2016-2018 |
| 1049 ZR 7000 LIMITED EARLY BUILD | 2016 |
| 1049 ZR 7000 LIMITED EL TIGRE | 2016 |
| 1049 ZR 7000 LXR | 2014-2017 |
| 1049 ZR 7000 RR | 2016 |
| 1049 ZR 7000 SNO PRO | 2014-2018 |
| 1049 ZR 7000 SNO PRO LIMITED | 2014-2016 |
| 1049 ZR 7000 SNO PRO LIMITED EL TIGRE | 2015 |
| 1049 ZR 7000 SNO PRO-RR | 2015 |
| 1056 BEARCAT 5000 XT | 2015 |
| 1056 BEARCAT 5000 XT GS | 2015 |
| 1056 BEARCAT 5000 XT LIMITED | 2015 |
| 1056 BEARCAT Z1 XT | 2010-2014 |
| 1056 BEARCAT Z1 XT GS | 2012-2014 |
| 1056 BEARCAT Z1 XT LIMITED | 2011-2014 |
| 1056 T Z1 | 2010-2014 |
| 1056 T Z1 LXR | 2010-2014 |
| 1056 T Z1 TURBO LXR | 2010-2013 |
| 1056 T Z1 TURBO LXR LIMITED | 2010 |
| 1056 Z1 SNO PRO | 2011 |
| 1056 Z1 TURBO EXT LIMITED | 2010 |
| 1056 ZR 5000 LXR | 2014-2017 |
| 565 BEARCAT 2000 | 2015 |
| 565 BEARCAT 2000 LT | 2016,2018 |
| 565 BEARCAT 2000 LT ES | 2017-2018 |
| 565 BEARCAT 2000 XT | 2015-2016,2018,2020 |
| 565 BEARCAT 2000 XT ES | 2017 |
| 565 BEARCAT 2000 XTE | 2015-2016 |
| 565 LYNX 2000 | 2015-2016,2020 |
| 565 LYNX 2000 ES | 2017-2018 |
| 565 LYNX 2000 LT | 2015-2016,2020 |
| 565 LYNX 2000 LT ES | 2017-2018 |
| 700 BEARCAT 3000 LT | 2016-2017 |
| 998 XF 9000 CROSS COUNTRY LIMITED | 2015,2017-2018 |
| 998 XF 9000 CROSS TOUR | 2014-2015 |
| 998 XF 9000 CROSSTREK | 2016 |
| 998 XF 9000 HIGH COUNTRY | 2014 |
| 998 XF 9000 HIGH COUNTRY LIMITED | 2014-2016 |
| 998 XF 9000 LXR | 2014-2015 |
| 998 XF 9000 SNO PRO | 2014-2015 |
| 998 XF 9000 SNO PRO CROSS COUNTRY | 2014 |
| 998 XF 9000 SNO PRO LIMITED | 2014-2015 |
| BEARCAT 570 | 2010-2014 |
| BEARCAT 570 XT | 2010-2014 |
| BEARCAT 570 XTE | 2014 |
| BLAST LT 4000 | 2021,2024 |
| BLAST M 4000 | 2021,2023-2024 |
| BLAST M 4000 SE | 2021 |
| BLAST XR 4000 | 2024 |
| BLAST XR 4000 TOURING | 2023-2024 |
| BLAST ZR 4000 | 2021,2024 |
| CFR8 LIMITED | 2010 |
| F1100 LXR | 2012-2013 |
| F1100 SNO PRO | 2012-2013 |
| F1100 SNO PRO 50TH | 2012 |
| F1100 SNO PRO LIMITED | 2012-2013 |
| F1100 TURBO LXR | 2012-2013 |
| F1100 TURBO SNO PRO | 2012-2013 |
| F1100 TURBO SNO PRO 50TH | 2012 |
| F1100 TURBO SNO PRO LIMITED | 2012-2013 |
| F1100 TURBO SNO PRO-RR | 2013 |
| F5 LXR | 2010-2013 |
| F570 | 2010-2014 |
| F8 EXT | 2011 |
| F800 LXR | 2012-2013 |
| F800 SNO PRO | 2012-2013 |
| F800 SNO PRO LIMITED | 2013 |
| F800 SNO PRO-RR | 2013 |
| F800 TUCKER HIBBERT RACE REPLICA | 2013 |
| M 400 ALPHA ONE | 2025 |
| M 600 | 2024 |
| M 600 SNO PRO ALPHA ONE | 2025 |
| M 6000 | 2015-2016 |
| M 6000 ES | 2015-2016 |
| M 6000 LIMITED | 2016 |
| M 6000 LIMITED ES | 2016 |
| M 6000 SE ES | 2017-2024 |
| M 6000 SNO PRO | 2014-2017 |
| M 6000 SNO PRO EARLY BUILD | 2016 |
| M 6000 SNO PRO ES | 2016-2017 |
| M 7000 LIMITED | 2016 |
| M 7000 SNO PRO | 2015-2016 |
| M 8000 | 2014-2016,2018 |
| M 8000 ALPHA ONE | 2020 |
| M 8000 HARDCORE ALPHA ONE | 2020,2022-2024 |
| M 8000 HCR | 2014-2017 |
| M 8000 KINCAID LIMITED | 2015 |
| M 8000 LIMITED | 2016-2017 |
| M 8000 LIMITED EARLY BUILD | 2016 |
| M 8000 LIMITED ES | 2016-2017 |
| M 8000 MCCLURE LIMITED | 2015 |
| M 8000 MOUNTAIN CAT | 2017-2018 |
| M 8000 MOUNTAIN CAT ALPHA ONE | 2020,2022-2025 |
| M 8000 MOUNTAIN CAT ALPHA ONE W/ ATAC | 2021,2023 |
| M 8000 MOUNTAIN CAT ES | 2017 |
| M 8000 SE ES | 2016-2018 |
| M 8000 SNO PRO | 2014-2018 |
| M 8000 SNO PRO ES | 2016-2017 |
| M 8000 SNO PRO LIMITED | 2014-2016 |
| M 8000 SNO PRO LIMITED ES | 2014-2015 |
| M 858 ALPHA ONE | 2025 |
| M 858 MOUNTAIN CAT ALPHA ONE W/ ATAC | 2025 |
| M 858 SNO PRO ALPHA ONE | 2025 |
| M 9000 | 2014 |
| M 9000 HCR | 2014-2015 |
| M 9000 KING CAT | 2018 |
| M 9000 KING CAT SE | 2017 |
| M 9000 SNO PRO | 2014,2016,2018 |
| M 9000 SNO PRO LIMITED | 2014-2016 |
| M1100 | 2012-2013 |
| M1100 SNO PRO | 2012 |
| M1100 SNO PRO 50TH | 2012 |
| M1100 SNO PRO LIMITED | 2012 |
| M1100 TURBO | 2012-2013 |
| M1100 TURBO HCR | 2012-2013 |
| M1100 TURBO SNO PRO | 2012-2013 |
| M1100 TURBO SNO PRO 50TH | 2012 |
| M1100 TURBO SNO PRO LIMITED | 2012-2013 |
| M8 LIMITED | 2010 |
| M8 SNO PRO LIMITED | 2011 |
| M800 | 2012-2013 |
| M800 HCR | 2012-2013 |
| M800 SNO PRO | 2012-2013 |
| M800 SNO PRO LIMITED ELECTRIC START | 2013 |
| M800 SNO PRO LIMITED PULL START | 2013 |
| NORSEMAN 3000 | 2018 |
| NORSEMAN 400 | 2025 |
| NORSEMAN 6000 | 2018 |
| NORSEMAN X 8000 | 2021-2024 |
| PANTERA 3000 | 2016-2018 |
| PANTERA 6000 ES | 2018 |
| RIOT 9000 W/ ATAC | 2025 |
| SNO PRO 120 | 2010-2013 |
| SNO PRO 500 | 2010-2014 |
| T570 | 2010-2014 |
| XF 6000 CROSS COUNTRY | 2015 |
| XF 6000 CROSS COUNTRY LIMITED ES | 2017-2018 |
| XF 6000 CROSS TOUR | 2015 |
| XF 6000 CROSSTREK ES | 2016 |
| XF 6000 HIGH COUNTRY | 2016 |
| XF 6000 HIGH COUNTRY SNO PRO | 2015 |
| XF 6000 LXR | 2015 |
| XF 6000 SNO PRO ES | 2015 |
| XF 6000 SNO PRO ES EARLY BUILD | 2015 |
| XF 6000 SNO PRO LIMITED ES | 2015 |
| XF 8000 CROSS COUNTRY | 2014 |
| XF 8000 CROSS COUNTRY LIMITED | 2015 |
| XF 8000 CROSS COUNTRY LIMITED ES | 2017-2018 |
| XF 8000 CROSS COUNTRY SNO PRO | 2015 |
| XF 8000 CROSS TOUR | 2014-2015 |
| XF 8000 CROSSTREK ES | 2016 |
| XF 8000 HIGH COUNTRY LIMITED | 2015 |
| XF 8000 HIGH COUNTRY LIMITED ES | 2016 |
| XF 8000 HIGH COUNTRY SNO PRO | 2014-2016 |
| XF 8000 HIGH COUNTRY SNO PRO EARLY BUILD | 2016 |
| XF 8000 HIGH COUNTRY SNO PRO LIMITED | 2014 |
| XF 8000 LXR | 2014-2015 |
| XF 8000 SNO PRO | 2014-2015 |
| XF 8000 SNO PRO LIMITED | 2014-2015 |
| XF1100 CROSS TOUR | 2013 |
| XF1100 LXR | 2012-2013 |
| XF1100 SNO PRO | 2012-2013 |
| XF1100 SNO PRO 50TH | 2012 |
| XF1100 SNO PRO LIMITED | 2012-2013 |
| XF1100 TURBO CROSS TOUR | 2013 |
| XF1100 TURBO LXR | 2012-2013 |
| XF1100 TURBO SNO PRO | 2012-2013 |
| XF1100 TURBO SNO PRO 50TH | 2012 |
| XF1100 TURBO SNO PRO HIGH COUNTRY | 2012-2013 |
| XF1100 TURBO SNO PRO HIGH COUNTRY LIMITED | 2013 |
| XF1100 TURBO SNO PRO LIMITED | 2012-2013 |
| XF800 CROSSTOUR | 2013 |
| XF800 LXR | 2012-2013 |
| XF800 SNO PRO | 2012-2013 |
| XF800 SNO PRO HIGH COUNTRY | 2012-2013 |
| XF800 SNO PRO HIGH COUNTRY LIMITED | 2013 |
| XF800 SNO PRO LIMITED | 2013 |
| ZR 120 | 2014-2025 |
| ZR 200 | 2018-2025 |
| ZR 3000 | 2018 |
| ZR 3000 LXR | 2017 |
| ZR 400 | 2025 |
| ZR 4000 LXR | 2015-2017 |
| ZR 4000 RR | 2015-2016 |
| ZR 4000 SNO PRO | 2017 |
| ZR 600 | 2024-2025 |
| ZR 600 R XC | 2024-2025 |
| ZR 600 SNO PRO | 2025 |
| ZR 600 W/ ATAC | 2025 |
| ZR 6000 EL TIGRE | 2014,2018 |
| ZR 6000 EL TIGRE ES | 2014-2018 |
| ZR 6000 LIMITED | 2018,2020,2022 |
| ZR 6000 LIMITED ES | 2016-2018 |
| ZR 6000 LIMITED IACT | 2020 |
| ZR 6000 LXR | 2015 |
| ZR 6000 LXR ES | 2016-2017 |
| ZR 6000 R SX | 2015-2016 |
| ZR 6000 R XC | 2015,2020 |
| ZR 6000 RR | 2016,2018,2022 |
| ZR 6000 RR ES | 2017-2018 |
| ZR 6000 RS | 2017 |
| ZR 6000 SNO PRO | 2018,2020 |
| ZR 6000 SNO PRO ES | 2015-2018 |
| ZR 6000 SNO PRO LIMITED ES | 2015 |
| ZR 6000 SNO PRO-R | 2014 |
| ZR 6000 SNO PRO-R CROSS COUNTRY | 2014 |
| ZR 6000 SNO PRO-RR | 2014-2015 |
| ZR 6000 TUCKER HIBBERT RR | 2015 |
| ZR 8000 | 2023-2024 |
| ZR 8000 EL TIGRE ES | 2015,2017-2018 |
| ZR 8000 ES | 2018 |
| ZR 8000 LIMITED | 2018,2020 |
| ZR 8000 LIMITED ES | 2016-2018 |
| ZR 8000 LIMITED IACT | 2020 |
| ZR 8000 LXR | 2014-2015 |
| ZR 8000 LXR ES | 2016-2017 |
| ZR 8000 RR | 2018,2020,2023-2024 |
| ZR 8000 RR ES | 2017-2018 |
| ZR 8000 SNO PRO | 2014-2016,2018,2020 |
| ZR 8000 SNO PRO ES | 2017-2018 |
| ZR 8000 SNO PRO LIMITED | 2014-2015 |
| ZR 8000 SNO PRO LIMITED ES EARLY BUILD | 2016 |
| ZR 8000 SNO PRO-RR | 2014-2016 |
| ZR 8000 W/ ATAC | 2023 |
| ZR 858 | 2025 |
| ZR 858 R XC | 2025 |
| ZR 858 SNO PRO | 2025 |
| ZR 858 W/ ATAC | 2025 |
| ZR 9000 EL TIGRE | 2015 |
| ZR 9000 ET LIMITED | 2016 |
| ZR 9000 LIMITED | 2016-2017 |
| ZR 9000 LXR | 2014-2017 |
| ZR 9000 RR | 2016-2018 |
| ZR 9000 SNO PRO | 2014-2018 |
| ZR 9000 SNO PRO LIMITED | 2014-2015 |
| ZR 9000 SNO PRO-RR | 2014-2015 |
| ZR 9000 THUNDERCAT | 2017-2018,2020-2021 |
| ZR 9000 THUNDERCAT IACT | 2020 |
| 812 PROWLER PRO | 2019 |
| 812 PROWLER PRO CREW EPS | 2019-2022 |
| 812 PROWLER PRO EPS | 2020-2021 |
| WILDCAT 1000 | 2018-2020 |
| WILDCAT 4 1000 | 2014,2016-2017,2019-2020 |
| WILDCAT 4 1000 PS | 2013 |
| WILDCAT 4X 1000 | 2015 |
| WILDCAT 4X 1000 LTD | 2018 |
| WILDCAT SPORT 700 | 2015-2017,2020 |
| WILDCAT SPORT 700 LTD | 2018-2019 |
| WILDCAT TRAIL 700 | 2014-2018 |
| WILDCAT TRAIL 700 LTD | 2019-2020 |
| WILDCAT X 1000 | 2014-2020 |
| WILDCAT X 1000 PS | 2013 |
| WILDCAT XX 1000 | 2018-2022 |
| YAMAHA | |
| 600 TRANSPORTER | 2020 |
| 800 TRANSPORTER | 2021-2024 |
| MOUNTAIN MAX 800 ES | 2021-2024 |
| MOUNTAIN MAX 800 SL | 2022-2024 |
| CATERPILLAR | |
| CUV102D | 2020-2021 |
| CUV105D | 2020-2021 |
| CUV82 | 2020-2021 |
| CUV85 | 2020-2021 |
| CUSHMAN | |
| 1028 HAULER 4X4 CREW | 2019-2020 |
| EV HAULER 4X4 | 2019-2020 |
| TRACKER | |
| 800SX | 2019-2021 |
| 800SX CREW | 2019-2021 |
| SVX1000 | 2019-2021 |
| XTR 1000 | 2019-2021 |