ALL BALLS * CV Boot Kit - 19-5006
19-5006
ALL BALLS ATV/UTV CV BOOT REPAIR KIT
The All Balls CV Boot material is compounded from an OEM grade DCR66 rubber that is formulated specifically for the demanding requirements of today's ATVs and UTVs. Easier to install than most OEM and aftermarket boots
- 40% higher tensile strength than conventional CV boot material, suitable for high joint angles of todays ATVs and UTVs
- 50% more abrasion resistant than conventional CV boot material to assure long life in todays harsh off-road environments
- Rubber compound is tested to -40F to assure good performance and long life at low temperatures
- Kits include two stainless steel clamps that are designed to be tightened without the use of special tools
- Lithium based Molybdenum Grease insures good lubrication for long CV joint life
Fitment:
ARCTIC CAT | |
---|---|
1000 TRV | 2009-2010 |
1000 TRV CRUISER | 2009-2010 |
250 2X4 | 1999-2005 |
250 4X4 | 2001-2005 |
300 2X4 | 1998-2004 |
300 4X4 | 1998-2005 |
375 AUTOMATIC 4X4 | 2002 |
400 4X4 | 1998-2000 |
400 AUTOMATIC 4X4 | 2003-2004 |
400 FIS AUTOMATIC 2X4 | 2003-2004 |
400 FIS AUTOMATIC 4X4 | 2003-2008 |
400 FIS LIMITED AUTOMATIC 4X4 | 2007 |
400 FIS MANUAL 2X4 | 2003-2004 |
400 FIS MANUAL 4X4 | 2002-2008 |
400 MANUAL 4X4 | 2001-2004 |
400 TBX 4X4 | 2004-2006 |
400 TRV FIS 4X4 | 2006-2014 |
400 VP AUTOMATIC 4X4 | 2005-2006 |
400 VP MANUAL 4X4 | 2005-2006 |
450 H1 | 2010-2011 |
450I EFI | 2012 |
450I GT EFI | 2012 |
450I TRV EFI | 2011-2012 |
450I TRV GT EFI | 2012 |
500 4X4 | 1998-1999 |
500 AUTOMATIC 4X4 | 2000-2002 |
500 EFI AUTOMATIC 4X4 | 2013-2017 |
500 FIS AUTOMATIC 4X4 | 2002-2009 |
500 FIS MANUAL 4X4 | 2002-2009 |
500 MANUAL 4X4 | 2000-2001 |
500 TBX FIS 4X4 | 2002-2006 |
500 TRV | 2013-2015 |
500 TRV FIS 4X4 | 2003-2008 |
500 XR | 2015 |
500 XT EFI | 2013-2014 |
550 EFI 4X4 | 2012-2014 |
550 GT EFI 4X4 | 2012 |
550 H1 FIS 4X4 | 2009-2011 |
550 H1 FIS LIMITED 4X4 | 2009 |
550 LIMITED EFI | 2011-2014 |
550 TRV AUTOMATIC 4X4 | 2009-2011 |
550 TRV CRUISER | 2012 |
550 TRV GT | 2011-2012 |
550 TRV LIMITED | 2009-2015 |
550 TRV XT | 2013-2015 |
550 XR | 2015 |
550 XR LIMITED | 2015 |
550 XR XT | 2015 |
550 XT EFI 4X4 | 2013-2014 |
650 H1 4X4 | 2007-2011 |
650 H1 LIMITED | 2005-2007 |
650 H1 TBX | 2007-2009 |
650 TRV | 2007-2009 |
650 TRV LIMITED | 2007 |
650 V2 AUTOMATIC 4X4 | 2004-2006 |
650I 4X4 | 2012 |
700 DIESEL | 2007-2015 |
700 EFI | 2007-2014 |
700 GT EFI | 2012 |
700 H1 EFI | 2008-2010 |
700 H1 LIMITED EFI | 2009 |
700 LIMITED | 2006-2014 |
700 TBX | 2010-2017 |
700 TBX GT | 2012 |
700 TBX LIMITED | 2011 |
700 TBX SE | 2016 |
700 TRV | 2008-2012 |
700 TRV CRUISER | 2008-2010 |
700 TRV GT | 2011-2012 |
700 TRV LIMITED | 2013-2015 |
700 TRV SE | 2016 |
700 TRV XT | 2013-2015 |
700 XR | 2015 |
700 XR LIMITED | 2015 |
700 XR XT | 2015 |
700 XT | 2013-2014 |
ALTERRA 500 TRV | 2017 |
ALTERRA 500 XT | 2016 |
ALTERRA 550 | 2016 |
ALTERRA 550 TRV XT EPS | 2017 |
ALTERRA 550 XT | 2016 |
ALTERRA 570 | 2019-2020 |
ALTERRA 570 EPS | 2019-2021 |
ALTERRA 570 XT | 2019 |
ALTERRA 700 | 2016-2021 |
ALTERRA 700 TBX | 2017-2020 |
ALTERRA 700 TRV EPS | 2020 |
ALTERRA 700 TRV XT EPS | 2017-2021 |
ALTERRA 700 VLX | 2018 |
ALTERRA 700 VLX EPS | 2018 |
ALTERRA 700 XT | 2016 |
ALTERRA 700 XT EPS | 2017-2019 |
MUDPRO 1000 H2 EFI 4X4 | 2010 |
MUDPRO 650 H1 | 2010 |
MUDPRO 700 H1 EFI | 2009-2010 |
THUNDERCAT 1000 H2 EFI 4X4 | 2008-2010 |
VLX 700 | 2017 |
PROWLER 1000 XT | 2016-2017 |
PROWLER 500 | 2017-2018 |
PROWLER 500 HDX XT | 2016-2017 |
PROWLER 550 H1 EFI FLATBED | 2009 |
PROWLER 650 H1 | 2007-2008 |
PROWLER 700 HDX XT | 2016-2017 |
PROWLER 700 HDX XT SE | 2016 |
PROWLER 700 XT | 2016-2017 |
PROWLER CREW 700 HDX XT | 2017 |
PROWLER HDX 500 | 2015 |
PROWLER HDX 500/XT | 2014 |
PROWLER HDX 700 I PS | 2012 |
PROWLER HDX 700 PS | 2011,2013-2014 |
PROWLER HDX 700 XT PS | 2015 |
PROWLER PRO | 2019 |
PROWLER PRO CREW EPS | 2020-2021 |
PROWLER PRO CREW XT EPS | 2019 |
PROWLER PRO EPS | 2020-2021 |
PROWLER PRO XT EPS | 2019 |
PROWLER XT 1000 PS | 2015 |
PROWLER XT 550 | 2013-2015 |
PROWLER XT 550 H1 EFI | 2010-2011 |
PROWLER XT 550 I | 2012 |
PROWLER XT 650 H1 | 2006-2009 |
PROWLER XT 650 H1 CAMO | 2008 |
PROWLER XT 700 PS | 2015 |
PROWLER XTX 700 | 2013 |
PROWLER XTX 700 EFI | 2008 |
PROWLER XTX 700 EFI H1 | 2009-2010 |
PROWLER XTX 700 EFI PS | 2011 |
PROWLER XTX 700 I PS | 2012 |
PROWLER XTX 700 PS | 2014 |
PROWLER XTZ 1000 H2 | 2010 |
PROWLER XTZ 1000 H2 LIMITED EDITION | 2009 |
PROWLER XTZ 1000 I PS | 2012 |
PROWLER XTZ 1000 PS | 2011,2013-2014 |
WILDCAT 4X LTD EPS | 2018 |
WILDCAT 700 SPORT LIMITED | 2017 |
WILDCAT 700 SPORT SE | 2017 |
WILDCAT 700 SPORT XT | 2017 |
WILDCAT SPORT LTD EPS | 2019 |
WILDCAT SPORT XT EPS | 2018-2019 |
WILDCAT X EPS | 2018 |
KAWASAKI | |
KVF650I BRUTE FORCE | 2006-2008 |
KVF750 BRUTE FORCE | 2005-2007 |
KVF750 BRUTE FORCE CAMO | 2005-2007 |
TERYX 750 4X4 | 2008-2009 |
TERYX 750 LE 4X4 | 2008-2009 |
TERYX 750 LE SPORT 4X4 | 2009 |
TERYX4 750 4X4 | 2012-2013 |
TERYX4 750 EPS 4X4 | 2012-2013 |
POLARIS | |
450 HO MD 2X4 | 2016 |
FOREST 800 6X6 | 2015 |
HAWKEYE 325 2X4 | 2015 |
HAWKEYE 400 HO 2X4 | 2013-2014 |
SCRAMBLER 500 4X4 | 2011-2012 |
SPORTSMAN 325 ETX EFI | 2015 |
SPORTSMAN 325 ETX HD EFI | 2015 |
SPORTSMAN 400 HO 4X4 | 2011-2014 |
SPORTSMAN 450 EPS QUAD | 2016 |
SPORTSMAN 450 EPS ZUG | 2016 |
SPORTSMAN 450 HO | 2016 |
SPORTSMAN 450 HO MD 2X4 | 2016 |
SPORTSMAN 450 MD EFI | 2016 |
SPORTSMAN 450 TRACTOR | 2016 |
SPORTSMAN 500 HO 4X4 | 2011-2013 |
SPORTSMAN 570 6X6 | 2017 |
SPORTSMAN 570 EFI | 2014-2017 |
SPORTSMAN 570 EPS EFI | 2014-2015 |
SPORTSMAN 570 EPS MD EFI | 2015 |
SPORTSMAN 570 EPS QUAD | 2016 |
SPORTSMAN 570 EPS TRACTOR | 2016 |
SPORTSMAN 570 EPS UTE QUAD | 2016 |
SPORTSMAN 570 EPS ZUG | 2016 |
SPORTSMAN 570 HD | 2015 |
SPORTSMAN 570 HD EFI | 2014,2016-2017 |
SPORTSMAN 570 MD EFI | 2015-2016 |
SPORTSMAN 570 SP | 2015-2017 |
SPORTSMAN 570 SP EPS QUAD | 2015-2016 |
SPORTSMAN 570 SP EPS TRACTOR | 2015-2016 |
SPORTSMAN 570 SP MD | 2015-2016 |
SPORTSMAN 570 TRACTOR | 2016 |
SPORTSMAN 570 TRACTOR 6X6 | 2017 |
SPORTSMAN 570 UTE EFI | 2017 |
SPORTSMAN 570 UTE HD EFI | 2015-2016 |
SPORTSMAN 570 UTE HD EPS EFI | 2014 |
SPORTSMAN 570 UTE MD EFI | 2016 |
SPORTSMAN 570 UTE TRACTOR EFI | 2016 |
SPORTSMAN 570 X2 EPS EFI | 2015-2017 |
SPORTSMAN 800 EFI | 2011-2014 |
SPORTSMAN 800 EFI 6X6 | 2011-2014 |
SPORTSMAN FOREST 500 | 2011-2013 |
SPORTSMAN FOREST 500 TRACTOR | 2011-2014 |
SPORTSMAN FOREST 570 | 2014 |
SPORTSMAN FOREST 570 EFI EPS | 2014-2015 |
SPORTSMAN FOREST 570 EFI EPS QUAD | 2015 |
SPORTSMAN FOREST 570 EFI EPS TRACTOR | 2015 |
SPORTSMAN FOREST 800 EFI | 2012-2014 |
SPORTSMAN FOREST 800 EFI 6X6 | 2013-2014 |
SPORTSMAN TOURING 500 | 2011-2013 |
SPORTSMAN TOURING 570 EFI | 2014-2016 |
SPORTSMAN TOURING 570 EFI EPS | 2015-2017 |
SPORTSMAN TOURING 570 EFI EPS MD | 2016 |
SPORTSMAN TOURING 570 EFI EPS TRACTOR | 2016 |
SPORTSMAN TOURING 570 EFI MD | 2015 |
SPORTSMAN TOURING 570 EPS QUAD | 2016 |
SPORTSMAN TOURING 570 SP | 2015-2017 |
ACE 325 | 2014 |
GENERAL XP 1000 EPS | 2020 |
GENERAL XP 1000 EPS DELUXE | 2021-2022 |
GENERAL XP 1000 EPS FACTORY CUSTOM EDITION | 2021 |
GENERAL XP 4 1000 EPS DELUXE | 2021-2022 |
GENERAL XP 4 1000 EPS FACTORY CUSTOM EDITION | 2021 |
RANGER 1000 EPS | 2022-2023 |
RANGER 1000 EPS PREMIUM | 2022 |
RANGER 570 (FULL SIZE WITH STRUT) | 2016 |
RANGER 570 (FULL SIZE) | 2017-2023 |
RANGER CREW 1000 EPS | 2021-2022 |
RANGER CREW 1000 EPS (FULL SIZE) | 2023 |
RANGER CREW 1000 EPS PREMIUM | 2020-2023 |
RANGER CREW 570 (FULL SIZE) | 2016-2021 |
RANGER CREW 570-6 (FULL SIZE) | 2022-2023 |
RANGER CREW XP 1000 EPS MUD | 2021-2022 |
RANGER CREW XP 1000 EPS NORTHSTAR EDITION | 2021-2022 |
RANGER CREW XP 1000 EPS NSTR | 2022 |
RANGER CREW XP 1000 EPS TEXAS EDITION | 2022 |
RANGER CREW XP 1000 PREMIUM | 2021-2022 |
RANGER CREW XP 1000 TRAIL BOSS | 2021-2022 |
RANGER CREW XP 570 PURSUIT EPS CAMO | 2016 |
RANGER XP 1000 EPS | 2021 |
RANGER XP 1000 EPS NORTHSTAR EDITION | 2021 |
RANGER XP 1000 EPS PREMIUM | 2022-2023 |
RANGER XP 1000 EPS TRAIL BOSS | 2021-2023 |
RANGER XP 1000 HIGH LIFTER EDITION | 2022 |
RANGER XP 1000 NSTR | 2022-2023 |
RANGER XP 570 (FULL SIZE) | 2016 |
RZR 800 | 2008-2010 |
CFMOTO | |
UFORCE 800 TRACKER | 2013-2014 |